> ## Documentation Index
> Fetch the complete documentation index at: https://docs.musixmatch.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Lyrics & Catalog API

The Lyrics & Catalog API provides comprehensive access to the world's largest lyrics database and music catalog metadata. Use these endpoints to search, match, and retrieve lyrics, translations, and detailed music metadata.

### Available endpoints

| Category         | Endpoints                                                                                                        | Description                                                            |
| ---------------- | ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| **Matcher**      | `matcher.lyrics.get`, `matcher.track.get`, `matcher.subtitle.get`                                                | Match content by artist name and track title                           |
| **Track**        | `track.get`, `track.search`, `track.lyrics.get`, `track.subtitle.get`, `track.richsync.get`, `track.snippet.get` | Retrieve track data by IDs such as Spotify ID, ISRC, or Apple Music ID |
| **Translations** | `track.lyrics.translation.get`, `track.subtitle.translation.get`                                                 | Get translated lyrics and subtitles                                    |
| **Artist**       | `artist.get`, `artist.albums.get`, `artist.search`                                                               | Artist metadata and discography                                        |
| **Album**        | `album.get`, `album.tracks.get`                                                                                  | Album metadata and tracklists                                          |
| **Charts**       | `chart.tracks.get`, `chart.artists.get`, `music.genres.get`                                                      | Top charts and genre listings                                          |
